Results (best 1 of 1)
13.5 Stadium Truck
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 PATRICK ROSSITER 16/5:07.896 16/5:07.896 (1) 0 : 16/5:07.896
2 JUDD ROBINSON 13/5:06.291 13/5:06.291 (1) 0 : 13/5:06.291
3 ADAM JOHNSON 11/5:18.269 11/5:18.269 (1) 0 : 11/5:18.269
4 ERIC BLAIR 10/5:20.496 10/5:20.496 (1) 0 : 10/5:20.496
5 MIKE COVEY 1/30.591 1/30.591 (1) 0 : 1/30.591
6 BRADEN GATLING 0/0.000 0/0.000 (1) 0 : 0/0.000
21.5 (Trinity Equalizer Fixed Timing) 2wd Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 ERIC BLAIR 13/5:23.202 13/5:23.202 (1) 0 : 13/5:23.202
2 ADAM JOHNSON 13/5:29.446 13/5:29.446 (1) 0 : 13/5:29.446
3 BLAKE ZECMAN 12/5:05.595 12/5:05.595 (1) 0 : 12/5:05.595
4 ROBERT ESTES 12/5:12.085 12/5:12.085 (1) 0 : 12/5:12.085
5 JAMIE TUCKER 12/5:16.608 12/5:16.608 (1) 0 : 12/5:16.608
6 JACOB THOMPSON 12/5:26.246 12/5:26.246 (1) 0 : 12/5:26.246
7 CHRIS DUNEGAN 11/5:22.466 11/5:22.466 (1) 0 : 11/5:22.466
8 WADE DAVIS 9/4:47.808 9/4:47.808 (1) 0 : 9/4:47.808
9 ROBERT BRITTON 9/5:11.284 9/5:11.284 (1) 0 : 9/5:11.284
10 TOBY MOORE 0/0.000 0/0.000 (1) 0 : 0/0.000
Expert 13.5 4wd Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 HUNTER KING 17/5:05.946 17/5:05.946 (1) 0 : 17/5:05.946
2 CALVIN BRUCE 16/5:09.914 16/5:09.914 (1) 0 : 16/5:09.914
3 PAYTON FUTRELL 15/5:01.869 15/5:01.869 (1) 0 : 15/5:01.869
4 BILLY WOMACK 15/5:06.721 15/5:06.721 (1) 0 : 15/5:06.721
5 JEFF RETEY 15/5:11.150 15/5:11.150 (1) 0 : 15/5:11.150
6 JASON BOYD 15/5:19.261 15/5:19.261 (1) 0 : 15/5:19.261
7 PRESTON JAYNES 14/5:04.502 14/5:04.502 (1) 0 : 14/5:04.502
8 CASEN FUTRELL 14/5:05.084 14/5:05.084 (1) 0 : 14/5:05.084
9 NICK HATCHER 13/5:07.220 13/5:07.220 (1) 0 : 13/5:07.220
10 JAMIE TUCKER 13/5:15.985 13/5:15.985 (1) 0 : 13/5:15.985
11 ROSS TATE 12/5:19.950 12/5:19.950 (1) 0 : 12/5:19.950
12 JASON RUONA 9/3:29.433 9/3:29.433 (1) 0 : 9/3:29.433
13 KYLE DOWNS 8/2:53.721 8/2:53.721 (1) 0 : 8/2:53.721
14 BRADEN BRUCE 6/2:06.027 6/2:06.027 (1) 0 : 6/2:06.027
15 TALON HENLEY 1/18.573 1/18.573 (1) 0 : 1/18.573
16 TOBY MOORE 0/0.000 0/0.000 (1) 0 : 0/0.000
Expert 17.5 2wd Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 HUNTER KING 17/5:15.287 17/5:15.287 (1) 0 : 17/5:15.287
2 TALON HENLEY 15/5:05.790 15/5:05.790 (1) 0 : 15/5:05.790
3 JASON RUONA 15/5:12.875 15/5:12.875 (1) 0 : 15/5:12.875
4 DUSTIN KELLON 15/5:21.505 15/5:21.505 (1) 0 : 15/5:21.505
5 EDDIE HENLEY 14/5:00.964 14/5:00.964 (1) 0 : 14/5:00.964
6 JEFF RETEY 14/5:02.210 14/5:02.210 (1) 0 : 14/5:02.210
7 KYLE DOWNS 14/5:04.177 14/5:04.177 (1) 0 : 14/5:04.177
8 PAYTON FUTRELL 14/5:08.057 14/5:08.057 (1) 0 : 14/5:08.057
9 NICK HATCHER 14/5:15.133 14/5:15.133 (1) 0 : 14/5:15.133
10 BRYON SHUMATE 14/5:15.577 14/5:15.577 (1) 0 : 14/5:15.577
11 BILLY WOMACK 14/5:17.450 14/5:17.450 (1) 0 : 14/5:17.450
12 JOSH WILEY 14/5:18.853 14/5:18.853 (1) 0 : 14/5:18.853
13 JUDD ROBINSON 13/5:04.813 13/5:04.813 (1) 0 : 13/5:04.813
14 JASON BOYD 13/5:15.238 13/5:15.238 (1) 0 : 13/5:15.238
15 JORDAN DUNEGAN 12/5:13.653 12/5:13.653 (1) 0 : 12/5:13.653
16 CREED NALLY 12/5:14.049 12/5:14.049 (1) 0 : 12/5:14.049
17 PRESTON JAYNES 11/5:04.481 11/5:04.481 (1) 0 : 11/5:04.481
18 BRADEN GATLING 10/5:00.605 10/5:00.605 (1) 0 : 10/5:00.605
19 BRANDT BARKSDALE 0/0.000 0/0.000 (1) 0 : 0/0.000
Novice
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 TRACY KELLON 9/5:05.885 9/5:05.885 (1) 0 : 9/5:05.885
2 EMMY WILEY 9/5:45.185 9/5:45.185 (1) 0 : 9/5:45.185
Open 2wd SCT
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 PATRICK ROSSITER 16/5:16.141 16/5:16.141 (1) 0 : 16/5:16.141
2 WADE DAVIS 12/5:14.523 12/5:14.523 (1) 0 : 12/5:14.523
3 ROBERT BRITTON 10/5:12.855 10/5:12.855 (1) 0 : 10/5:12.855
4 BRANDT BARKSDALE 0/0.000 0/0.000 (1) 0 : 0/0.000
close X