Overall Final Ranking
2wd Shortcourse
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 KYLE HATHCOAT 0 [0,0] 19/6:09.521 (2) 1
2 NICK ABBOTT 4 [2,2] 18/6:02.971 (2) 1
3 ALEX ABBOTT 6 [3,3] 17/6:00.150 (2) 1
Expert 13.5 4wd Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 TOBY MOORE 2 [0,2] 20/6:17.482 (2) 1
2 "BUB" 2 [0,2] 14/4:20.547 (1) 1
3 ROSS TATE 6 [3,3] 19/6:18.595 (2) 1
4 WADE DAVIS 9 [4,5] 13/6:14.701 (2) 9
5 CHOPSTICKS 9 [4,5] 9/3:15.988 (1) 9/
Expert 17.5 2wd Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 "BUB" 2 [0,2] 17/5:53.729 (2) 1
2 PEYTON JAYNES 2 [0,2] 17/6:06.074 (1) 1
3 ALEX ABBOTT 6 [3,3] 17/6:17.641 (1) 1
4 DUSTIN SAHLMANN 8 [4,4] 15/6:23.094 (2) 1
Mod 2wd Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 BRYON CLIFF 0 [0,0] 21/6:04.619 (2) 2
2 YAK 4 [2,2] 21/6:12.873 (2) 2
3 ZACH JAYNES 6 [3,3] 21/6:13.259 (2) 2
4 KYLE DOWNS 8 [4,4] 19/6:03.939 (1) 8
Mod 4wd Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 YAK 0 [0,0] 22/6:00.291 (2) 2
2 CALVIN BRUCE 4 [2,2] 22/6:05.019 (2) 2
3 BRYON CLIFF 8 [3,5] 22/6:09.932 (2) 2
4 KYLE DOWNS 8 [3,5] 21/6:11.288 (1) 2
5 ZACH JAYNES 8 [4,4] 21/6:14.811 (1) 2
6 BRADEN BRUCE 12 [6,6] 4/1:30.636 (2) 3
Novice
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 HUNTER BOWERS 0 [0,0] 15/6:14.716 (1) 1
2 LAWSON CREECY 5 [2,3] 15/6:20.237 (1) 1
3 WES WAGNER 5 [2,3] 12/6:12.209 (2) 1
4 ANDREW FRANCIS 8 [4,4] 12/6:15.109 (1) 8
close X